Limited Time Sale$37.80 cheaper than the new price!!
| Management number | 209098951 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209098951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GL.iNet GL-SFT1200 (Opal) Secure Travel WiFi Router & GL.iNet GL-MT300N-V2(Mango) Portable Mini Travel Wireless Pocket VPN Router
| Brand | GL.iNet |
|---|---|
| Color | Yellow |
| Coverage | Personal use / Small spaces |
| Frequency | 5 GHz |
| Model Name | GL.iNet GL_MT300N_V2 |
| Antenna Type | Fixed |
| Manufacturer | GL.iNet |
| Model Number | GL-SFT1200 |
| Control Method | App |
| Controller Type | App Control |
| Number of Ports | 3 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Gaming |
| Operating System | OpenWrt |
| Security Protocol | WPA2 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Router Network Type | Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 128 MB |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | USB, Wi-Fi |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 867 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form