Limited Time Sale$14.78 cheaper than the new price!!
| Management number | 217874657 | Release Date | 2026/05/03 | List Price | $9.86 | Model Number | 217874657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886918155885 |
|---|---|
| Color | Royal |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Athletic,Comfort |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Boys' Full Button Baseball Jersey – Comfortable, Classic Fit, and Moisture-wicking Technology |
| Neck Style | Henley Neck |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Boys' Full Button Baseball Jersey – Comfortable, Classic Fit, and Moisture-wicking Technology |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% extreme dura-light mesh cationic colorfast polyester |
| Item Weight | 0.25 Pounds |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 52MBFJY |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Item Type Name | Baseball jersey |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Jetted Pocket |
| Included Components | Jersey |
| Apparel Closure Type | Button |
| Age Range Description | Youth |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 52MBFJY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886918155885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form